Products
Resin zipper


Product specification
Product Details
Performance parameter
| 3.5# Metal zipper Standard | QB/T2171-2014 Standard | SBS Standard(Q/XXKG.002-2016) | DIN3419 Standard |
| Flat pull | ≥380 | ≥380 | 425 |
| Pulling lightness | ≤3 | ≤3 | |
| Top stop force | ≥78 | ≥78 | 60 |
| Bottom stop force | ≥50 | ≥50 | |
| Flat bottom pull | 40 | 40 | |
| Unilateral top stop force | ≥50 | ≥50 | |
| Open tail flat pull strength | ≥80 | ≥80 | 90 |
| Socket displacement strong | ≥80 | ≥80 | 60 |
| Bolt displacement strong | ≥60 | ≥60 | |
| Pulling force | ≥120 | ≥120 | 70 |
| Torsion resistance(N·m) | ≥0.2 | ≥0.2 | |
| Tensile strength | ≥42 | ≥42 | |
| Self-locking power | ≥30 | ≥30 | |
| Single tooth displacement | ≥40 | ≥40 | |
| Single tooth tensile strength | ≥35 | 40 | |
| Load pull times (double) | ≥600 | ≥600 |
